Rummy Ke Rang, Ganpati Ke Sang

Rummy Ke Rang, Ganpati Ke Sang
Rummy Ke Rang, Ganpati Ke Sang
Rummy Ke Rang, Ganpati Ke Sang
Rank Username Total Points Leaderboard Prize (Rs.)
1 V1IVt******** 1,58,750 1 20000
2 SRJOB******** 92,950 1 15000
3 Shahe******** 87,150 1 10000
4 arulj******** 53,700 1 5000
5 IUlqK******** 45,600 1 5000
6 saira******** 44,450 1 2500
7 snehg******** 32,650 1 2500
8 immuj******** 27,900 1 2500
9 Gopi1******** 26,900 1 2500
10 rures******** 21,100 1 2500
11 still******** 15,450 1 1250
12 Akhil******** 13,050 1 1250
13 virum******** 11,650 1 1250
14 mrkre******** 11,500 1 1250
15 appu1******** 11,200 1 1250
16 vvenu******** 10,000 1 1250
17 Uday1******** 9,600 1 1250
18 tonyb******** 8,900 1 1250
19 Ravin******** 7,400 1 1250
20 nasir******** 7,000 1 1250
21 Prati******** 6,100 1 1000
22 Balar******** 4,900 1 1000
23 babyg******** 4,800 1 1000
24 kpr21******** 4,650 1 1000
25 kashi******** 4,050 1 1000
26 manoj******** 3,900 1 1000
27 sify_******** 3,750 1 1000
28 22QzO******** 3,650 1 1000
29 gunas******** 3,500 1 1000
30 manu.******** 3,400 1 1000
31 chinn******** 2,800 1 750
32 mmmah******** 2,800 1 750
33 manik******** 2,700 1 750
34 ricky******** 2,500 1 750
35 78753******** 2,300 1 750
36 rupes******** 2,300 1 750
37 suren******** 2,150 1 750
38 gsant******** 2,150 1 750
39 Chand******** 2,100 1 750
40 munus******** 2,050 1 750
41 satis******** 1,900 1 500
42 bhara******** 1,900 1 500
43 sailu******** 1,850 1 500
44 sachi******** 1,800 1 500
45 prash******** 1,800 1 500
46 kruta******** 1,700 1 500
47 prath******** 1,700 1 500
48 uZnYQ******** 1,600 1 500
49 happy******** 1,600 1 500
50 pange******** 1,500 1 500
50 EqDNs******** 1,500 1 500
1 chinn******** 23,480 2 15000
2 vijay******** 17,840 2 10000
3 ashra******** 16,950 2 5000
4 gsant******** 16,360 2 2500
5 Gopi1******** 16,250 2 2500
6 ayaan******** 15,370 2 1250
7 dharm******** 14,380 2 1250
8 rajes******** 12,940 2 1250
9 suren******** 11,790 2 1250
10 ricky******** 11,200 2 1250
11 Prati******** 10,530 2 1000
12 vvenu******** 9,580 2 1000
13 Ramya******** 9,150 2 1000
14 bhara******** 8,850 2 1000
15 sunda******** 8,410 2 1000
16 pange******** 8,300 2 1000
17 still******** 8,130 2 1000
18 sLKI0******** 7,950 2 1000
19 Uday1******** 7,900 2 1000
20 nisha******** 7,800 2 1000
21 manu.******** 7,140 2 750
22 141Vd******** 6,950 2 750
23 ganes******** 6,910 2 750
24 sharm******** 6,610 2 750
25 78753******** 6,480 2 750
26 vamsi******** 6,300 2 750
27 y06kh******** 6,230 2 750
28 appu1******** 6,030 2 750
29 jeeva******** 5,830 2 750
30 tamil******** 5,800 2 750
31 Chand******** 5,730 2 750
32 visha******** 5,730 2 750
33 vavil******** 5,520 2 750
34 Virus******** 5,490 2 750
35 snehg******** 5,450 2 750
36 ranga******** 5,330 2 750
37 kssr1******** 5,210 2 750
38 immuj******** 5,210 2 750
39 sunen******** 5,190 2 750
40 vinod******** 5,100 2 750
41 mahin******** 4,960 2 500
42 guruw******** 4,820 2 500
43 sachi******** 4,780 2 500
44 yunus******** 4,730 2 500
45 namit******** 4,690 2 500
46 joyme******** 4,590 2 500
47 9okgu******** 4,540 2 500
48 happy******** 4,430 2 500
49 Pulpa******** 4,250 2 500
50 I79Mo******** 4,240 2 500
51 qeIz2******** 4,190 2 500
52 manoj******** 4,040 2 500
53 Aarna******** 3,990 2 500
54 satis******** 3,970 2 500
55 Balag******** 3,960 2 500
56 jp126******** 3,950 2 500
57 rures******** 3,940 2 500
58 megha******** 3,840 2 500
59 sify_******** 3,790 2 500
60 chikn******** 3,710 2 500
61 uZnYQ******** 3,580 2 250
62 venka******** 3,550 2 250
63 kashi******** 3,540 2 250
64 chinn******** 3,520 2 250
65 dega.******** 3,510 2 250
66 gudub******** 3,480 2 250
67 shakt******** 3,380 2 250
68 vijay******** 3,250 2 250
69 veera******** 3,250 2 250
70 avina******** 3,200 2 250
71 0aXnX******** 3,180 2 250
72 Subas******** 3,140 2 250
73 sunil******** 3,120 2 250
74 venka******** 3,100 2 250
75 krk_1******** 3,090 2 250
76 mahen******** 3,060 2 250
77 ij3ct******** 3,060 2 250
78 komal******** 2,970 2 250
79 babyg******** 2,950 2 250
80 virum******** 2,870 2 250
81 rimpy******** 2,820 2 100
82 Giris******** 2,720 2 100
83 Vz73u******** 2,660 2 100
84 Jns19******** 2,640 2 100
85 ravip******** 2,540 2 100
86 Shahe******** 2,500 2 100
87 jaych******** 2,410 2 100
88 manik******** 2,380 2 100
89 srikr******** 2,300 2 100
90 IUlqK******** 2,290 2 100
91 kpr21******** 2,290 2 100
92 madhu******** 2,250 2 100
93 amuth******** 2,210 2 100
94 r.p.d******** 2,210 2 100
95 Samad******** 2,190 2 100
96 gunas******** 2,190 2 100
97 mmmah******** 2,180 2 100
98 1lxfF******** 2,160 2 100
99 senth******** 2,090 2 100
100 owais******** 2,050 2 100
1 gnaid******** 156.90 3 5000
2 Subas******** 144.10 3 2500
3 yjyjb******** 140.32 3 1500
4 arung******** 125.60 3 1000
5 rajes******** 122.10 3 1000
6 jkvaa******** 120.20 3 500
7 covai******** 119.26 3 500
8 66666******** 115.75 3 500
9 sharm******** 113.10 3 500
10 noori******** 111.52 3 500
11 VVe0a******** 110.40 3 400
12 faiza******** 109.75 3 400
13 jasuy******** 106.19 3 400
14 joyme******** 105.00 3 400
15 guruw******** 101.60 3 400
16 bunty******** 100.75 3 400
17 mahen******** 100.10 3 400
18 rajes******** 98.00 3 400
19 sidhu******** 97.75 3 400
20 samir******** 97.00 3 400
21 WzGIC******** 96.50 3 300
22 Ky7Q1******** 96.38 3 300
23 jaych******** 95.50 3 300
24 gPFKC******** 94.86 3 300
25 senth******** 94.60 3 300
26 Dashr******** 92.57 3 300
27 mathi******** 92.50 3 300
28 Arun1******** 92.15 3 300
29 kothu******** 91.80 3 300
30 smaru******** 91.50 3 300
31 dbala******** 89.95 3 300
32 komal******** 88.00 3 300
33 7mszd******** 87.60 3 300
34 megha******** 87.60 3 300
35 anura******** 84.50 3 300
36 ompra******** 83.00 3 300
37 chinn******** 81.30 3 300
38 sunen******** 80.00 3 300
39 ONPnc******** 78.50 3 300
40 Taufi******** 78.20 3 300
41 uZnYQ******** 77.75 3 200
42 96203******** 77.40 3 200
43 daffo******** 76.75 3 200
44 dhava******** 76.71 3 200
45 sammi******** 76.66 3 200
46 chauh******** 76.00 3 200
47 shakt******** 75.40 3 200
48 mama3******** 74.90 3 200
49 kmoha******** 73.50 3 200
50 VJLI5******** 73.50 3 200
51 Pulpa******** 72.60 3 200
52 thaga******** 72.50 3 200
53 cherr******** 71.75 3 200
54 tLfQV******** 71.25 3 200
55 kpr21******** 69.35 3 200
56 Al01H******** 69.00 3 200
57 Damo0******** 68.95 3 200
58 dega.******** 68.85 3 200
59 ricky******** 68.80 3 200
60 r.p.d******** 68.75 3 200
61 karre******** 68.60 3 200
62 manik******** 68.60 3 200
63 mmmah******** 68.52 3 200
64 thanu******** 68.35 3 200
65 dharm******** 68.00 3 200
66 visva******** 67.65 3 200
67 Rames******** 66.85 3 200
68 Suren******** 66.11 3 200
69 rimpy******** 66.00 3 200
70 hpDtd******** 65.50 3 200
71 rschi******** 65.40 3 100
72 nagas******** 65.00 3 100
73 appu1******** 64.56 3 100
74 psnar******** 64.50 3 100
75 Giris******** 62.50 3 100
76 sgutt******** 61.70 3 100
77 0aXnX******** 61.61 3 100
78 iwaqg******** 61.50 3 100
79 ndk.n******** 61.10 3 100
80 ravir******** 60.75 3 100
81 Gokul******** 60.50 3 100
82 tvenk******** 60.50 3 100
83 naris******** 60.16 3 100
84 y06kh******** 60.05 3 100
85 yashw******** 59.90 3 100
86 YVNJR******** 59.85 3 100
87 swapn******** 59.80 3 100
88 velay******** 59.50 3 100
89 qeIz2******** 59.50 3 100
90 rapha******** 59.35 3 100
91 PaeJ9******** 58.95 3 100
92 yunus******** 58.50 3 100
93 kish_******** 58.35 3 100
94 Q3nrq******** 58.00 3 100
95 ravik******** 57.95 3 100
96 poker******** 57.57 3 100
97 sachi******** 57.50 3 100
98 immuj******** 57.45 3 100
99 malle******** 57.25 3 100
100 bindu******** 57.00 3 100
101 vvenu******** 56.25 3 50
102 rao20******** 56.00 3 50
103 sures******** 55.95 3 50
104 fSy43******** 55.60 3 50
105 XhK6I******** 55.20 3 50
106 kg122******** 55.01 3 50
107 UIRx1******** 54.81 3 50
108 nari1******** 54.50 3 50
109 kpr21******** 54.25 3 50
110 8XXc5******** 54.00 3 50
111 desik******** 53.75 3 50
112 jMqLe******** 53.65 3 50
113 mahim******** 53.25 3 50
114 harji******** 52.50 3 50
115 srikr******** 52.50 3 50
116 WtP5x******** 52.10 3 50
117 PRADI******** 51.35 3 50
118 stado******** 50.95 3 50
119 nasir******** 50.59 3 50
120 nayan******** 50.50 3 50
121 kpr21******** 50.50 3 50
122 amuth******** 50.00 3 50
123 Aarna******** 50.00 3 50
124 suman******** 49.30 3 50
125 141Vd******** 49.00 3 50
126 raju1******** 48.85 3 50
127 6SXz0******** 48.50 3 50
128 thang******** 48.10 3 50
129 saros******** 47.60 3 50
130 vnath******** 47.11 3 50
131 manoj******** 46.75 3 50
132 Jns19******** 46.00 3 50
133 ravip******** 45.75 3 50
134 TBKPR******** 45.70 3 50
135 goodl******** 45.55 3 50
136 gajen******** 45.15 3 50
137 kraju******** 44.76 3 50
138 mahar******** 44.60 3 50
139 MmbtD******** 44.50 3 50
140 ragur******** 44.50 3 50
141 jegan******** 44.30 3 50
142 hdtCZ******** 44.27 3 50
143 jeeva******** 43.75 3 50
144 karth******** 43.50 3 50
145 Dines******** 43.50 3 50
146 Gokul******** 43.50 3 50
147 ilaiy******** 43.50 3 50
148 ramra******** 43.30 3 50
149 harik******** 43.05 3 50
150 Divak******** 42.75 3 50

Rummy Ke Rang, Ganpati Ke Sang - Win Rs. 15 Lakhs+ Prizes!

It's that time of the year, when the favourite deity of millions of Indians – Lord Ganesha visits us, blesses us, and stays with us for 10 days. Win from more than Rs. 15 Lakhs total prizes in Tournaments, Leaderboards, Wager target and more. We also have some amazing Bonus & Cash offers to celebrate Bappa’s return! Read below for details:

TOURNAMENTS KE RANG

A special festival deserves a special tournament! Win from a prize pool of Rs. 1,00,000 GTD on 27th September! But before that, qualify for the Ganpati Tournament by playing and winning in the Qualifiers.

1. The Qualifiers:

We have kept it simple. To win a ticket for the Ganpati Tournament all you have to do is take part and win in our Withdrawable tournaments (We have 4 – Withdrawable 7500, 6000, 3000, and 1500) or you can take part in the VIP Jackpot tournaments (We have 7 of them!). For those of you who directly want to enter the finale tournament, fret not as you can directly buy-in with just a meagre sum of Rs. 500.

2. The Ganpati Tournament:

It will be held on 27th September. May Ganpati Bappa shower his blessings as you use your Rummy talent to win from a total prize pool of Rs. 1 Lakh* GTD! Check the details:

Tournament Details:

Time Buy-In Total Winners Total Prize
5 PM on 27th Sep Ticket or Rs. 500 45 Rs. 1,00,000 GTD

Prize Distribution:

Rank Prize Money (Rs.) Prize per player (Rs.)
1 40,000 40,000
2 20,000 20,000
3 6,000 6,000
4 to 10 14,000 2,000
11 to 20 10,000 1,000
21 to 45 10,000 400

LEADERBOARDS KE RANG

The popular Leaderboards are back again! And we have not 1, not 2, but 3 leaderboards for you to show off your rummy skills! Play as many cash games as you can and climb up the rankings to go for the maximum prize amount.

Here's how it works:

Leaderboard 1:

Your victories on the Rummy table will earn you well-deserved points, boosting your position on the Leaderboard. Even in the face of defeat, your spirit shines bright – because for every game you lose, you'll earn double the points! The more you play, the greater your reward becomes, making each step of your journey a thrilling venture towards incredible prizes.

Leaderboard 1 will be valid for tables of 10K, 15K, 25K and 50K with a total prize pool of Rs. 1,00,000+.

Leaderboard 1
Winners (Rank) Count of Winners Prize per winner (Rs.) Total Prizes (Rs.)
1 1 20,000 20,000
2 1 15,000 15,000
3 1 10,000 10,000
4-5 2 5,000 10,000
6-10 5 2,500 12,500
11-20 10 1,250 12,500
21-30 10 1,000 10,000
31-40 10 750 7,500
41-50 10 500 5,000
Total 50   1,02,500

Logic for calculating the points:

Table Denomination Points Per Winning Game Points Per Losing Game
Rs. 10,000 10 20
Rs. 15,000 15 30
Rs. 25,000 25 50
Rs. 50,000 50 100

Leaderboard 2:

Similar to Leaderboard 1, for every game you win you get certain points and for every defeat you get double the points.

Leaderboard 2 will be valid for tables of 1K, 2K, 3K and 5K with a total prize pool of Rs. 80,000+.

Leaderboard 2
Winners (Rank) Count of Winners Prize per winner (Rs.) Total Prizes (Rs.)
1 1 15,000 15,000
2 1 10,000 10,000
3 1 5,000 5,000
4-5 2 2,500 5,000
6-10 5 1,250 6,250
11-20 10 1,000 10,000
21-40 20 750 15,000
41-60 20 500 10,000
61-80 20 250 5,000
81-100 20 100 2,000
Total 100   83,250

Logic for calculating the points:

Table Denomination Points Per Winning Game Points Per Losing Game
Rs. 1,000 1 2
Rs. 2,000 2 4
Rs. 3,000 3 6
Rs. 5,000 5 10

Leaderboard 3:

Here you get points for every game you play based on the table value. The more you play the more you earn.

Leaderboard 3 will be valid on less than Rs. 1,000 tables with a total prize pool of Rs. 35,000.

Leaderboard 3
Winners (Rank) Count of Winners Prize per winner (Rs.) Total Prizes (Rs.)
1 1 5,000 5,000
2 1 2,500 2,500
3 1 1,500 1,500
4-5 2 1,000 2,000
6-10 5 500 2,500
11-20 10 400 4,000
21-40 20 300 6,000
41-70 30 200 6,000
71-100 30 100 3,000
101-150 50 50 2,500
Total 150   35,000

Logic for calculating the points:

Table Denomination Points per game played
Below Rs. 1,000 0.01*table value

DEPOSIT OFFERS KE RANG

For a big promotion like ‘Rummy Ke Rang, Ganpati Ke Sang’, your KPR wallet shouldn’t be short of funds, right? Reload it with our festive Bonus and Instant Cash offers!

Bonus Details:

Deposit Amount Bonus Code Offer Duration No. of Transaction(s)
Rs. 25 to Rs. 50,000 25% of your deposit amount BONUS25 2 Days - 19 & 20 September 1
Deposit Amount Rs. 25 to Rs. 50,000
Bonus 25% of your deposit amount
Code BONUS25
Offer Duration 2 Days - 19 & 20 September
No. of Transaction(s) 1

Instant Cash Details:

Deposit Amount Instant Cash Code Offer Duration No. of Transaction(s)
Rs. 25 to Rs. 50,000 20% of your deposit amount CASH20 2 Days - 27 & 28 September 1
Deposit Amount Rs. 25 to Rs. 50,000
Instant Cash 20% of your deposit amount
Code CASH20
Offer Duration 2 Days - 27 & 28 September
No. of Transaction(s) 1

DAILY LEADERBOARD

Not only will you get the bumper prize at the end of the leaderboard on 29th Sep, but every day the top 3 winners of each leaderboard will get separate rewards.

Daily Leaderboard 1:

Rank Prize
1 2500
2 1500
3 1000

Daily Leaderboard 2:

Rank Prize
1 1500
2 1000
3 500

Daily Leaderboard 3:

Rank Prize
1 1000
2 500
3 300

DAILY DHAMAKEDAAR OFFERS KE RANG

A celebration won’t be special if we do not give you daily special offers and surprises. Login daily to get exclusive offers and personalised wager targets running on you, with a total prize pool of over Rs. 10 Lakhs!!!

So, why wait? Take the blessings of Lord Ganesha and begin your quest to win big, in Rummy Ke Rang, Ganpati Ke Sang. Bolo Ganpati Bappa… Morya!

Terms and Conditions

Scroll To Top