Rummy Warriors Leaderboard



Wager Slab | Username | Prize amount |
---|---|---|
> Rs. 20Lakhs | kayithinar*** | 25000 |
Shahed*** | 25000 | |
xmns*** | 25000 | |
Gokulac*** | 25000 | |
vijbo*** | 25000 | |
<=20Lakhs to >10Lakhs | Sr*** | 15000 |
babum*** | 15000 | |
Killru*** | 15000 | |
tonybluffmas*** | 15000 | |
sr*** | 15000 | |
<=10Lakhs to >1Lakh | Pratik8*** | 10000 |
thiyan*** | 10000 | |
ssthitapraj*** | 10000 | |
Amol5*** | 10000 | |
srinivas1*** | 10000 | |
cark*** | 10000 | |
devupuja959*** | 10000 | |
soharab*** | 10000 | |
varmamadhu04*** | 10000 | |
sahp88*** | 10000 | |
<=1Lakh to >50K | sunilshirod*** | 2000 |
sendsachin1*** | 2000 | |
5757*** | 2000 | |
amarwaghmare*** | 2000 | |
pshiv*** | 2000 | |
mosinkhan87*** | 2000 | |
Gangadha*** | 2000 | |
rammy0*** | 2000 | |
diya1*** | 2000 | |
jitesh.tina.*** | 2000 | |
sandipku*** | 2000 | |
apeachvenkat*** | 2000 | |
rupeshdalvi*** | 2000 | |
seshurahu*** | 2000 | |
naren*** | 2000 | |
<=50K to >40K | bhoot*** | 1000 |
madadkaro*** | 1000 | |
pk7813*** | 1000 | |
satyap*** | 1000 | |
viru143*** | 1000 | |
kanthrajhandr*** | 1000 | |
jungh*** | 1000 | |
muralima*** | 1000 | |
mukeshkumar2*** | 1000 | |
venky8*** | 1000 | |
mudcric*** | 1000 | |
saikalyan*** | 1000 | |
dilipmaladka*** | 1000 | |
sivaraj*** | 1000 | |
karishmaamba*** | 1000 | |
prenterpri*** | 1000 | |
buntykardile*** | 1000 | |
pradipparcha*** | 1000 | |
son*** | 1000 | |
mahesh*** | 1000 |
Note: " Eligible for Winning", "
Same Position", "
Moved Up", "
Moved Down", *Complete your KYC
Rummy Warriors Leaderboard – Win Withdrawable Cash Prize from Rs. 3.5 Lakhs*!
The battle to be the best Rummy Warrior begins – in Rummy Warriors Leaderboard. Play Cash games from 14th to 20th June, 2021 & Win withdrawable Cash prize. The more you play, the bigger amount you could win! Top the Leaderboard and you will win Rs. 25,000!

Leaderboard – 14th to 20th June | ||
---|---|---|
Wager Slab (Rs.) | No of Winners | Cash Prize Amount (Rs.) |
>20Lakhs | 5 | 25,000 |
<=20Lakhs to >10Lakhs | 5 | 15,000 |
<=10Lakhs to >1Lakh | 10 | 10,000 |
<=1Lakh to >50K | 15 | 2,000 |
<=50K to >40K | 20 | 1,000 |