New Year Bash Tournament


New Year Bash Tournament Winners
Sr. No | User Name | Prize |
---|---|---|
1 | changdev7209 | `8,270.83 |
2 | sachinmeshram87 | `7,443.75 |
3 | Gangadhar77 | `6,616.67 |
4 | gurushetty00 | `5,789.58 |
5 | ajeeth74 | `4,962.50 |
6 | bottanagesh6 | `3,308.33 |
7 | sunil1971 | `3,308.33 |
8 | narenall | `3,308.33 |
9 | maribell144 | `3,308.33 |
10 | gsreddy0809 | `3,308.33 |
11 | aleatisrinu | `2,481.25 |
12 | nitin14bari | `2,481.25 |
13 | suvabrata | `2,481.25 |
14 | IRA135 | `2,481.25 |
15 | arunmanick | `2,481.25 |
16 | neoshibin | `2,481.25 |
17 | johnanbu123 | `2,481.25 |
18 | dinu22450 | `2,481.25 |
19 | rajnit | `2,481.25 |
20 | iris1931 | `2,481.25 |
21 | saichand6753 | `1,654.17 |
22 | anandbagal75 | `1,654.17 |
23 | srinivasan19811 | `1,654.17 |
24 | rammychalwadi.r | `1,654.17 |
25 | salimbhai | `1,654.17 |
26 | Guru4321 | `1,654.17 |
27 | dstelhore123 | `1,654.17 |
28 | raja428 | `1,654.17 |
29 | saibhargavi11 | `1,654.17 |
30 | dnyaneshwarkhedekar | `1,654.17 |
31 | Siddhu_74 | `1,654.17 |
32 | darshvijay52 | `1,654.17 |
33 | mensplanet | `1,654.17 |
34 | umangm6 | `1,654.17 |
35 | jass776 | `1,654.17 |
36 | viral123 | `1,654.17 |
37 | naidubobbadi51 | `1,654.17 |
38 | pss521 | `1,654.17 |
39 | Lavs2005 | `1,654.17 |
40 | prasad97012 | `1,654.17 |
41 | a.ayyubarsas | `1,240.62 |
42 | rakhijaiswal188 | `1,240.62 |
43 | sakthi2539 | `1,240.62 |
43 | gobigopi123it | `1,240.62 |
45 | vpvrd | `1,240.62 |
46 | Ponnuvel1965 | `1,240.62 |
47 | mohit.margur0 | `1,240.62 |
48 | soniks1987 | `1,240.62 |
49 | kesavansri | `1,240.62 |
50 | mariapriyanka | `1,240.62 |
Sr. No | User Name | Prize |
---|---|---|
51 | issh5839 | `1,240.62 |
52 | nivethadiraa | `1,240.62 |
53 | dishbhandari88 | `1,240.62 |
54 | kirr007 | `1,240.62 |
55 | gnadh639 | `1,240.62 |
56 | MSHSV | `1,240.62 |
57 | easanvalarmathi | `1,240.62 |
58 | maharajapandimm | `1,240.62 |
59 | mandeepchanna | `1,240.62 |
60 | anjipriya | `1,240.62 |
61 | pcricketnewsk | `827.08 |
62 | manish729331 | `827.08 |
63 | dineshraut5121 | `827.08 |
64 | loveamar90 | `827.08 |
65 | Takkalapatitvc | `827.08 |
66 | ajb123 | `827.08 |
67 | simbumech89 | `827.08 |
68 | veerasivaramakrishna | `827.08 |
69 | jeevanimedia | `827.08 |
70 | Alfa9322 | `827.08 |
71 | luckypy | `827.08 |
72 | Parvathi39 | `827.08 |
73 | SreeKay | `827.08 |
74 | Amanpreetkaur | `827.08 |
75 | bhargav.vemuri | `827.08 |
76 | karim9798 | `827.08 |
77 | rupeshm | `827.08 |
78 | ramesh979033 | `827.08 |
79 | satyarrcat | `827.08 |
80 | vinod1230 | `827.08 |
80 | mnrreddy0311 | `827.08 |
82 | ndinesh94 | `827.08 |
83 | orranbu | `827.08 |
84 | Gangadharchinta | `827.08 |
85 | pdbharani | `827.08 |
86 | gopi1smile | `827.08 |
87 | Anilmaddala | `827.08 |
88 | mahendrakamble | `827.08 |
89 | ksanthosh2721 | `827.08 |
90 | niteshgore92 | `827.08 |
91 | raselva642 | `827.08 |
92 | Diyadua | `827.08 |
93 | pokerrookie | `827.08 |
94 | salty96 | `827.08 |
95 | rummymachi | `827.08 |
96 | amalabraham0 | `827.08 |
97 | venkat91 | `827.08 |
98 | yaswanthraju007 | `827.08 |
99 | iyyannan7 | `827.08 |
100 | santoshdarling2 | `827.08 |
With the New Year just a countdown away, hop on the big rummy bash at KhelPlay Rummy. A week long engagement filled with fun, entertainment & lots of cash winning.
End the year on the highest note & make a dream start for the coming one. Play the NEW YEAR BASH tournament & celebrate New Year like never before. win from a prize pool of `2 LAKH
Tournament structure:
- NEW YEAR BASH SUNDAY FINALE tournament
- Daily SHOOTOUTS & SUPER SHOOTOUTS
- Finale of 2 LAKH
- All winnings are WITHDRAWABLE
THE NEW YEAR BASH Shootouts –
Date | Time | Entry | No of Players | Prize |
---|---|---|---|---|
Monday to Saturday | 2pm, 4pm, 6pm | 50 | 300 Daily | 30 tickets to Finale daily |
NEW YEAR BASH Super Shootouts -
Date | Time | Entry | No of Players | Prize |
---|---|---|---|---|
Monday to Saturday | 7pm, 10pm | 100 | 250 Daily | 50 tickets to Finale daily |
NEW YEAR BASH Finale –
Tournament name | Date & Time | Buy -in | Max no of players | Max no of winners | Cash prize |
---|---|---|---|---|---|
NEW YEAR BASH 2 lakh GTD Tournament (Sunday) | Sunday @9 pm | Tickets from shootouts and super shootouts | 480 | 100 | 1st Prize: `10000 2nd Prize: `9000 3rd Prize: `8000 |