Vighnaharta Tournament


Winners List
Rank | Player ID | Prize Amount (Rs.) |
---|---|---|
1 | 3541797 | 30975.45 |
2 | 3569337 | 26210 |
3 | 2395014 | 20650.3 |
4 | 3285622 | 7942.42 |
5 | 3317407 | 7148.18 |
6 | 3354127 | 6751.06 |
7 | 3329041 | 5956.82 |
8 | 2446290 | 4368.33 |
9 | 984227 | 2779.85 |
10 | 2733143 | 2382.73 |
Remaining 1,492 Winners won Cash Prizes worth Rs. 6,79,078.71
Prosperity & Happiness is what you get this Ganesh Chaturthi only at KhelPlay Rummy. Celebrate the festivities with massive cash winnings. Join the Vighnaharta Tournament and win from a mega pool of 10 lakhs.
Vighnaharta Tournament
Free Qualifier-
Tournament | Date & Time | Buy-In | No of Players | No of Winners | Prize |
---|---|---|---|---|---|
Free Qualifier | Daily 4:35 pm 3rd – 13th Sep | Free Entry | 1750 | 200 | 200 Tickets to Finale |
Tournament | Free Qualifier |
---|---|
Date & Time | Daily 4:35 pm 3rd – 13th Sep |
Buy-In | Free Entry |
No of Players | 1750 |
No of Winners | 200 |
Prize | 200 Tickets to Finale |
Loyalty Qualifier-
Tournament | Date & Time | Buy-In | No of Players | No of Winners | Prize |
---|---|---|---|---|---|
Loyalty Qualifier | 3rd-13th Sep 8:35 pm | 40 Loyalty Points | 250 | 100 | 100 tickets to finale |
Tournament | Loyalty Qualifier |
---|---|
Date & Time | 3rd-13th Sep 8:35 pm |
Buy-In | 40 Loyalty Points |
No of Players | 250 |
No of Winners | 100 |
Prize | 100 tickets to finale |
Finale-
Tournament | Date & Time | Buy-In | No of Players | No of Winners | Prize |
---|---|---|---|---|---|
Vighnaharta Tournament | 14th Sep 9:05 pm | Tickets from Qualifier | 3200 | 1500 | 10 LAKHS |
Tournament | Vighnaharta Tournament |
---|---|
Date & Time | 14th Sep 9:05 pm |
Buy-In | Tickets from Qualifier |
No of Players | 3200 |
No of Winners | 1500 |
Prize | 10 LAKHS |